Features
1. The crystalline solar panel is a solar device that turns sunlight into DC electricity.
2. It is compact, efficient and ideal for applications that has size limit.
3. The solar panel can be used to charge a battery and is a key component of any solar product or solar power supply system.
Lamination
Anodized aluminum alloy frame.
Low-iron high-transparency tempered glass cover.
Solar cell embedded in EVA (ethylene vinyl acetate).
Tedlar foil backing.
As a China-based crystalline solar panel manufacturer, we also provide on grid solar panel, portable solar power kit, expandable solar power kit, 1.5W solar trickle charger, 30A solar charge regulator, and others.
Technical Specifications of the Crystalline Solar PanelOutput Power (Peak, W) | Dimension (mm) | Weight (kg) | Work voltage Vop(V) | Work current Iop(A) | Open voltage Voc(V) | Short current Isc(A) |
10 | 286X406X25 | 1.5 | 16.8 | 0.60 | 21.00 | 0.66 |
11 | 16.9 | 0.65 | 21.20 | 0.71 | ||
15 | 286X541X25 | 2 | 16.8 | 0.89 | 21.00 | 0.99 |
16 | 17.2 | 0.93 | 21.50 | 1.02 | ||
17 | 17.2 | 0.99 | 21.50 | 1.08 | ||
20 | 296X641X25 | 2.4 | 17.2 | 1.16 | 21.50 | 1.24 |
21 | 17.2 | 1.22 | 21.50 | 1.30 | ||
24 | 541X451X25 | 3.15 | 16.8 | 1.43 | 21.00 | 1.56 |
26 | 17.2 | 1.51 | 21.50 | 1.63 | ||
29 | 296X830X25 | 3.85 | 16.8 | 1.73 | 21.00 | 1.88 |
30 | 16.8 | 1.79 | 21.00 | 1.92 | ||
36 | 541X611X35 | 4.7 | 16.8 | 2.14 | 21.00 | 2.40 |
40 | 17.2 | 2.33 | 21.50 | 2.50 | ||
50 | 1057X457X35 | 6.6 | 17.2 | 2.91 | 21.50 | 3.20 |
55 | 17.6 | 3.13 | 21.50 | 3.44 | ||
60 | 17.6 | 3.41 | 21.60 | 3.68 | ||
80 | 546X1196X35 | 8.5 | 17.6 | 4.55 | 21.60 | 4.90 |
85 | 17.6 | 4.83 | 21.60 | 5.03 | ||
90 | 18.4 | 4.89 | 22.23 | 5.12 | ||
110 | 1066X811X40 | 11.8 | 17.6 | 6.25 | 21.60 | 6.80 |
115 | 18.0 | 6.39 | 21.87 | 6.98 |
Tested under standard condition: AM1.5, 1000W/㎡, Module at 25℃
Power tolerance: ± 5%
Temperature Coefficient
Current temperature coefficient | α(Isc) | +0.10%/℃ |
Voltage temperature coefficient | Β(Voc) | - 0.38%/℃ |
Power temperature coefficient | γ(Wp) | - 0.47%/℃ |
Absolute Maximum Ratings
Parameters | Unit | Rating |
Operation temperature | ℃ | -40 to + 85 |
Storage temperature | ℃ | -40 to + 85 |
Dielectric withstanding voltage | VDC | 1800max |